Tournament and cup averages.
Qualified Averages
| Name | Total | Notts Doubles | Banbury Quads | Warwick 5's | Leeds Doubles | Thumping good doubles | Ex-Student Cup | Hull 6's | Manchester Singles | Sheffield Quads |
|---|
Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld |
| Rich Balaam | 208.98 | 11076 | 53 | 204.18 | 2246 | 11 | 234.78 | 2113 | 9 | | | | 205.83 | 1235 | 6 | 196.91 | 2166 | 11 | | | | | | | 200.00 | 1400 | 7 | 212.89 | 1916 | 9 |
| Lee Jefferson | 205.58 | 6784 | 33 | 209.44 | 1885 | 9 | 204.56 | 1841 | 9 | | | | 199.67 | 1198 | 6 | | | | | | | | | | | | | 206.67 | 1860 | 9 |
| Ste Atkinson | 199.82 | 3397 | 17 | 196.89 | 1772 | 9 | | | | 203.12 | 1625 | 8 | | | | | | | | | | | | | | | | | | |
| Andrew Want | 198.77 | 5168 | 26 | | | | | | | 186.12 | 1489 | 8 | | | | | | | | | | | | | 200.11 | 1801 | 9 | 208.67 | 1878 | 9 |
| Gareth Balaam | 196.89 | 9057 | 46 | 196.00 | 2156 | 11 | 185.56 | 1670 | 9 | | | | 194.00 | 1164 | 6 | 201.00 | 2211 | 11 | | | | | | | | | | 206.22 | 1856 | 9 |
| Paul Williams | 192.62 | 5586 | 29 | 188.20 | 941 | 5 | 216.83 | 1301 | 6 | 201.67 | 1210 | 6 | 188.67 | 1132 | 6 | | | | | | | | | | 167.00 | 1002 | 6 | | | |
| Phil Keeling | 192.35 | 13657 | 71 | 188.88 | 1511 | 8 | 183.00 | 1098 | 6 | 210.14 | 1471 | 7 | 197.50 | 1185 | 6 | 206.44 | 1858 | 9 | 170.22 | 1532 | 9 | 191.22 | 1721 | 9 | 188.38 | 1507 | 8 | 197.11 | 1774 | 9 |
| Craig Wilson | 192.33 | 3462 | 18 | 195.67 | 1761 | 9 | 189.00 | 1701 | 9 | | | | | | | | | | | | | | | | | | | | | |
| James Larkin | 190.15 | 11599 | 61 | 179.75 | 1438 | 8 | 185.67 | 1671 | 9 | 201.00 | 1608 | 8 | 195.89 | 1763 | 9 | | | | 192.22 | 1730 | 9 | 181.11 | 1630 | 9 | | | | 195.44 | 1759 | 9 |
| Aaron Garrigan | 186.93 | 2617 | 14 | 170.60 | 853 | 5 | 196.00 | 1764 | 9 | | | | | | | | | | | | | | | | | | | | | |
| Matt Grundy | 186.48 | 4289 | 23 | 174.40 | 872 | 5 | 183.78 | 1654 | 9 | | | | 195.89 | 1763 | 9 | | | | | | | | | | | | | | | |
| Bob Nethersole | 186.00 | 9114 | 49 | 185.75 | 1486 | 8 | 194.89 | 1754 | 9 | 179.50 | 1436 | 8 | | | | 186.83 | 1121 | 6 | 185.11 | 1666 | 9 | | | | | | | 183.44 | 1651 | 9 |
| Adam O'Neill | 184.85 | 3697 | 20 | 162.40 | 812 | 5 | 182.00 | 1092 | 6 | | | | 199.22 | 1793 | 9 | | | | | | | | | | | | | | | |
| Ross Grayton | 184.75 | 8868 | 48 | 179.88 | 1439 | 8 | | | | 194.50 | 1167 | 6 | 186.33 | 1677 | 9 | | | | | | | 181.33 | 1632 | 9 | 178.86 | 1252 | 7 | 189.00 | 1701 | 9 |
| Chris White | 182.69 | 7125 | 39 | 163.62 | 1309 | 8 | 179.22 | 1613 | 9 | | | | 190.67 | 1144 | 6 | | | | | | | | | | 183.29 | 1283 | 7 | 197.33 | 1776 | 9 |
| Rob Crosbie | 182.12 | 2914 | 16 | | | | | | | 190.00 | 1330 | 7 | | | | | | | 176.00 | 1584 | 9 | | | | | | | | | |
| Craig Harmon | 181.35 | 4715 | 26 | 180.00 | 1440 | 8 | | | | | | | 196.00 | 1764 | 9 | | | | | | | 167.89 | 1511 | 9 | | | | | | |
| David Saville | 179.36 | 2511 | 14 | 174.40 | 872 | 5 | | | | | | | 182.11 | 1639 | 9 | | | | | | | | | | | | | | | |
| Chris Collins | 178.24 | 3743 | 21 | 183.38 | 1467 | 8 | 171.17 | 1027 | 6 | 178.43 | 1249 | 7 | | | | | | | | | | | | | | | | | | |
| Matt Warmington | 177.00 | 3717 | 21 | | | | 190.83 | 1145 | 6 | | | | 162.67 | 976 | 6 | | | | 177.33 | 1596 | 9 | | | | | | | | | |
| Will Rogers | 176.43 | 4058 | 23 | 154.00 | 770 | 5 | 189.89 | 1709 | 9 | | | | 175.44 | 1579 | 9 | | | | | | | | | | | | | | | |
| Mark Bloor | 176.17 | 3171 | 18 | | | | 161.67 | 970 | 6 | | | | 194.67 | 1168 | 6 | | | | | | | | | | 172.17 | 1033 | 6 | | | |
| Charlie Baldwin | 174.41 | 10988 | 63 | 171.25 | 1370 | 8 | 193.00 | 1737 | 9 | 179.50 | 1077 | 6 | 173.56 | 1562 | 9 | 184.86 | 1294 | 7 | | | | 162.78 | 1465 | 9 | 171.67 | 1030 | 6 | 161.44 | 1453 | 9 |
| Hooman Behnia | 174.25 | 6273 | 36 | 166.00 | 830 | 5 | 175.67 | 1054 | 6 | 170.71 | 1195 | 7 | 191.56 | 1724 | 9 | | | | 163.33 | 1470 | 9 | | | | | | | | | |
| Alan Vaughan | 173.71 | 3648 | 21 | 177.12 | 1417 | 8 | 182.00 | 1092 | 6 | | | | | | | 162.71 | 1139 | 7 | | | | | | | | | | | | |
| Chun-Lin Liu | 172.69 | 2763 | 16 | | | | | | | 181.86 | 1273 | 7 | | | | | | | 165.56 | 1490 | 9 | | | | | | | | | |
| Stephen Wray | 168.95 | 3379 | 20 | 159.40 | 797 | 5 | | | | 129.50 | 777 | 6 | 200.56 | 1805 | 9 | | | | | | | | | | | | | | | |
| James Corrie | 167.19 | 2675 | 16 | | | | | | | 186.57 | 1306 | 7 | | | | | | | 152.11 | 1369 | 9 | | | | | | | | | |
| Gary Ridgway | 163.10 | 3425 | 21 | 175.50 | 1404 | 8 | | | | 151.14 | 1058 | 7 | | | | 160.50 | 963 | 6 | | | | | | | | | | | | |
| Chris Barrand | 161.24 | 3386 | 21 | | | | 149.50 | 897 | 6 | | | | 158.00 | 948 | 6 | | | | 171.22 | 1541 | 9 | | | | | | | | | |
| Tony Hickman | 159.63 | 4789 | 30 | 152.00 | 760 | 5 | | | | 165.43 | 1158 | 7 | | | | 153.56 | 1382 | 9 | 165.44 | 1489 | 9 | | | | | | | | | |
| Dan Vanniasingham | 158.10 | 8063 | 51 | | | | 155.33 | 932 | 6 | 158.75 | 1270 | 8 | 173.67 | 1042 | 6 | 149.29 | 1045 | 7 | | | | 143.89 | 1295 | 9 | 157.83 | 947 | 6 | 170.22 | 1532 | 9 |
| Ian Sills | 157.74 | 3628 | 23 | 142.20 | 711 | 5 | | | | | | | | | | | | | | | | 153.67 | 1383 | 9 | | | | 170.44 | 1534 | 9 |
| Amer Mian | 154.48 | 3553 | 23 | | | | 156.33 | 938 | 6 | 143.12 | 1145 | 8 | | | | | | | | | | 163.33 | 1470 | 9 | | | | | | |
| Rob Lewchenko | 153.49 | 7214 | 47 | 159.00 | 795 | 5 | 168.17 | 1009 | 6 | 145.83 | 875 | 6 | 136.33 | 818 | 6 | | | | | | | 149.22 | 1343 | 9 | 149.50 | 897 | 6 | 164.11 | 1477 | 9 |
| Simon Batty | 150.21 | 5107 | 34 | | | | 148.44 | 1336 | 9 | 148.83 | 893 | 6 | | | | | | | | | | | | | 151.30 | 1513 | 10 | 151.67 | 1365 | 9 |
| Adrian Woulfe | 149.96 | 3449 | 23 | | | | 153.17 | 919 | 6 | 142.12 | 1137 | 8 | | | | | | | | | | | | | | | | 154.78 | 1393 | 9 |
| Dave Moyes | 149.24 | 2537 | 17 | | | | 150.22 | 1352 | 9 | 148.12 | 1185 | 8 | | | | | | | | | | | | | | | | | | |
Unqualified Averages
| Name | Total | Notts Doubles | Banbury Quads | Warwick 5's | Leeds Doubles | Thumping good doubles | Ex-Student Cup | Hull 6's | Manchester Singles | Sheffield Quads |
|---|
Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld |
| Doug Stafford | 210.67 | 1896 | 9 | 210.67 | 1896 | 9 | | | | | | | | | | | | | | | | | | | | | | | | |
| Jon Bradley | 198.89 | 1790 | 9 | | | | | | | | | | 198.89 | 1790 | 9 | | | | | | | | | | | | | | | |
| Rob Goodwin | 198.12 | 1585 | 8 | | | | | | | 198.12 | 1585 | 8 | | | | | | | | | | | | | | | | | | |
| Martin Lowe | 197.12 | 1577 | 8 | 197.12 | 1577 | 8 | | | | | | | | | | | | | | | | | | | | | | | | |
| Andy Taylor | 188.50 | 1131 | 6 | | | | | | | | | | 188.50 | 1131 | 6 | | | | | | | | | | | | | | | |
| Mike Hill | 187.50 | 1500 | 8 | 187.50 | 1500 | 8 | | | | | | | | | | | | | | | | | | | | | | | | |
| Dean Keeble | 184.50 | 1476 | 8 | 184.50 | 1476 | 8 | | | | | | | | | | | | | | | | | | | | | | | | |
| Tony Ashworth | 180.50 | 1083 | 6 | | | | | | | | | | 180.50 | 1083 | 6 | | | | | | | | | | | | | | | |
| James Liong | 179.11 | 1612 | 9 | | | | | | | | | | | | | | | | 179.11 | 1612 | 9 | | | | | | | | | |
| Chris Lowe | 177.88 | 1423 | 8 | | | | | | | 177.88 | 1423 | 8 | | | | | | | | | | | | | | | | | | |
| Matt Bailey | 176.17 | 1057 | 6 | | | | 176.17 | 1057 | 6 | | | | | | | | | | | | | | | | | | | | | |
| Pete Morgan | 175.80 | 879 | 5 | 175.80 | 879 | 5 | | | | | | | | | | | | | | | | | | | | | | | | |
| Nigel Fotheringham | 175.56 | 1580 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | 175.56 | 1580 | 9 |
| Simon Sentance | 173.22 | 1559 | 9 | 173.22 | 1559 | 9 | | | | | | | | | | | | | | | | | | | | | | | | |
| Paul Holdstock | 172.00 | 1032 | 6 | | | | | | | | | | 172.00 | 1032 | 6 | | | | | | | | | | | | | | | |
| Chris Herbert | 171.89 | 1547 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | 171.89 | 1547 | 9 |
| Chris Dunn | 171.00 | 1539 | 9 | | | | | | | | | | | | | | | | | | | 171.00 | 1539 | 9 | | | | | | |
| Mike Gibson | 168.17 | 1009 | 6 | | | | 168.17 | 1009 | 6 | | | | | | | | | | | | | | | | | | | | | |
| Pete Moran | 168.00 | 1176 | 7 | | | | | | | | | | | | | | | | | | | | | | 168.00 | 1176 | 7 | | | |
| Phil Wright | 164.22 | 1478 | 9 | | | | | | | | | | | | | | | | | | | 164.22 | 1478 | 9 | | | | | | |
| Lloyd Wilkinson | 162.33 | 1461 | 9 | | | | | | | | | | | | | | | | | | | 162.33 | 1461 | 9 | | | | | | |
| Steve Wray | 159.78 | 1438 | 9 | | | | | | | | | | | | | | | | | | | 159.78 | 1438 | 9 | | | | | | |
| Ian Grayless | 159.45 | 1754 | 11 | 162.60 | 813 | 5 | | | | | | | | | | | | | | | | | | | 156.83 | 941 | 6 | | | |
| Pete Simmons | 154.33 | 1389 | 9 | | | | 154.33 | 1389 | 9 | | | | | | | | | | | | | | | | | | | | | |
| Andrew Murphy | 149.00 | 745 | 5 | 149.00 | 745 | 5 | | | | | | | | | | | | | | | | | | | | | | | | |
| Jonny Felcey | 147.67 | 886 | 6 | | | | | | | | | | 147.67 | 886 | 6 | | | | | | | | | | | | | | | |
| Kris Downer | 144.56 | 1301 | 9 | | | | 144.56 | 1301 | 9 | | | | | | | | | | | | | | | | | | | | | |