Tournament and cup averages.
Qualified Averages
| Name | Total | Notts Doubles | Banbury Quads | Cup | Warwick 5's | BUCS | Leeds doubles | Thumping good doubles | Hull 6's | Manchester Singles | Sheffield Quads |
|---|
Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld |
| Antony Lakey | 212.40 | 10195 | 48 | 213.10 | 2131 | 10 | | | | 202.87 | 3043 | 15 | 230.38 | 1843 | 8 | 227.33 | 2046 | 9 | | | | | | | | | | 188.67 | 1132 | 6 | | | |
| Aiden Wright | 200.03 | 7201 | 36 | 169.38 | 1355 | 8 | | | | 194.58 | 2335 | 12 | 220.43 | 1543 | 7 | 218.67 | 1968 | 9 | | | | | | | | | | | | | | | |
| Phil Manning | 199.87 | 5996 | 30 | | | | | | | 181.25 | 2175 | 12 | | | | 192.89 | 1736 | 9 | 231.67 | 2085 | 9 | | | | | | | | | | | | |
| Mark Hodds | 199.45 | 17153 | 86 | | | | 185.33 | 1112 | 6 | 197.17 | 3549 | 18 | 190.11 | 1711 | 9 | 208.22 | 1874 | 9 | 199.33 | 1794 | 9 | 199.14 | 1394 | 7 | 191.44 | 1723 | 9 | 208.50 | 2085 | 10 | 212.33 | 1911 | 9 |
| Mike Hurst | 195.82 | 3329 | 17 | | | | | | | | | | 195.00 | 1560 | 8 | 196.56 | 1769 | 9 | | | | | | | | | | | | | | | |
| Alex Kreloff | 194.32 | 11659 | 60 | 204.78 | 1843 | 9 | 213.00 | 1917 | 9 | 159.56 | 1436 | 9 | 201.29 | 1409 | 7 | 198.56 | 1787 | 9 | 196.44 | 1768 | 9 | | | | | | | 187.38 | 1499 | 8 | | | |
| Lewis Brown | 194.25 | 11461 | 59 | 184.38 | 1475 | 8 | | | | 188.17 | 2258 | 12 | 204.33 | 1839 | 9 | 197.00 | 1773 | 9 | | | | 199.67 | 2396 | 12 | | | | 191.11 | 1720 | 9 | | | |
| Daniel Martin | 192.81 | 9062 | 47 | 196.60 | 983 | 5 | 202.78 | 1825 | 9 | 153.22 | 1379 | 9 | 195.50 | 1173 | 6 | 213.78 | 1924 | 9 | 197.56 | 1778 | 9 | | | | | | | | | | | | |
| Josh Rawlings | 189.95 | 3989 | 21 | | | | | | | 177.50 | 2130 | 12 | | | | 206.56 | 1859 | 9 | | | | | | | | | | | | | | | |
| Jack Adams | 188.66 | 7169 | 38 | | | | | | | 177.00 | 2124 | 12 | | | | 210.44 | 1894 | 9 | | | | | | | | | | 186.75 | 1494 | 8 | 184.11 | 1657 | 9 |
| Simon Ashton | 187.71 | 6382 | 34 | | | | 199.00 | 1194 | 6 | 176.67 | 2120 | 12 | | | | 197.89 | 1781 | 9 | | | | | | | | | | 183.86 | 1287 | 7 | | | |
| Daniel Horne | 187.53 | 16128 | 86 | 185.90 | 1859 | 10 | 166.33 | 998 | 6 | 186.33 | 2236 | 12 | 195.00 | 1365 | 7 | 200.44 | 1804 | 9 | 182.11 | 1639 | 9 | 193.50 | 1161 | 6 | 174.00 | 1566 | 9 | 196.00 | 1764 | 9 | 192.89 | 1736 | 9 |
| Grant Rayment | 186.80 | 5604 | 30 | | | | 196.56 | 1769 | 9 | | | | 180.00 | 1080 | 6 | 185.33 | 1668 | 9 | | | | | | | | | | 181.17 | 1087 | 6 | | | |
| Tom Millington | 186.78 | 9339 | 50 | 199.38 | 1595 | 8 | | | | 174.72 | 3145 | 18 | 177.33 | 1064 | 6 | 204.56 | 1841 | 9 | 188.22 | 1694 | 9 | | | | | | | | | | | | |
| Neil Titchmarsh | 186.54 | 5223 | 28 | 199.60 | 1996 | 10 | 180.17 | 1081 | 6 | 178.83 | 2146 | 12 | | | | | | | | | | | | | | | | | | | | | |
| Will Nodes | 186.47 | 9137 | 49 | | | | 205.33 | 1848 | 9 | 208.33 | 1250 | 6 | 190.86 | 1336 | 7 | 180.33 | 1623 | 9 | 174.17 | 1045 | 6 | 167.50 | 1005 | 6 | | | | 171.67 | 1030 | 6 | | | |
| Paul Marks | 185.52 | 8534 | 46 | | | | 202.89 | 1826 | 9 | 164.89 | 1484 | 9 | 187.14 | 1310 | 7 | 181.89 | 1637 | 9 | 179.50 | 1077 | 6 | 200.00 | 1200 | 6 | | | | | | | | | |
| Alex Fitzpatrick | 184.63 | 7570 | 41 | | | | | | | | | | 193.14 | 1352 | 7 | 182.00 | 1638 | 9 | 199.00 | 1791 | 9 | | | | 166.78 | 1501 | 9 | 184.00 | 1288 | 7 | | | |
| Andrew Wilson | 182.71 | 3106 | 17 | | | | | | | 171.56 | 1544 | 9 | 195.25 | 1562 | 8 | | | | | | | | | | | | | | | | | | |
| Tom Nurse | 182.66 | 6941 | 38 | 196.88 | 1575 | 8 | 183.83 | 1103 | 6 | 185.00 | 2775 | 15 | | | | 165.33 | 1488 | 9 | | | | | | | | | | | | | | | |
| Matthew Harvey | 182.00 | 3276 | 18 | | | | | | | 182.00 | 3276 | 18 | | | | | | | | | | | | | | | | | | | | | |
| James White | 181.73 | 8905 | 49 | 215.33 | 1938 | 9 | 184.22 | 1658 | 9 | 150.00 | 1350 | 9 | 198.71 | 1391 | 7 | 179.33 | 1614 | 9 | | | | | | | | | | 159.00 | 954 | 6 | | | |
| Dane Batty | 181.13 | 2717 | 15 | | | | | | | 181.13 | 2717 | 15 | | | | | | | | | | | | | | | | | | | | | |
| Daniel Graham | 180.33 | 3246 | 18 | | | | | | | 180.33 | 3246 | 18 | | | | | | | | | | | | | | | | | | | | | |
| Tom Millington | 179.55 | 3591 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | 170.55 | 1876 | 11 | 190.56 | 1715 | 9 |
| Matt Harvey | 178.91 | 4115 | 23 | 174.88 | 1399 | 8 | | | | | | | | | | 174.33 | 1569 | 9 | 191.17 | 1147 | 6 | | | | | | | | | | | | |
| Paul Lavery | 178.79 | 9476 | 53 | | | | | | | 161.75 | 1941 | 12 | 188.29 | 1318 | 7 | 168.78 | 1519 | 9 | 197.44 | 1777 | 9 | | | | 182.44 | 1642 | 9 | 182.71 | 1279 | 7 | | | |
| Simon Cooper | 176.83 | 3183 | 18 | | | | | | | 171.00 | 1539 | 9 | | | | 182.67 | 1644 | 9 | | | | | | | | | | | | | | | |
| Patrick Gaudet | 175.56 | 12289 | 70 | 174.89 | 1574 | 9 | | | | 167.72 | 3019 | 18 | 165.67 | 994 | 6 | 178.44 | 1606 | 9 | | | | 175.09 | 1926 | 11 | | | | 184.38 | 1475 | 8 | 188.33 | 1695 | 9 |
| Rob Jago | 174.81 | 3671 | 21 | | | | | | | 172.25 | 2067 | 12 | | | | 178.22 | 1604 | 9 | | | | | | | | | | | | | | | |
| Dan Rogers | 172.80 | 8640 | 50 | 172.88 | 1383 | 8 | 167.33 | 1004 | 6 | 162.28 | 2921 | 18 | | | | 188.56 | 1697 | 9 | | | | | | | | | | | | | 181.67 | 1635 | 9 |
| Graham Robertson | 170.05 | 3571 | 21 | | | | | | | 167.00 | 2004 | 12 | | | | 174.11 | 1567 | 9 | | | | | | | | | | | | | | | |
| Michael Hurst | 169.93 | 2549 | 15 | | | | | | | 169.93 | 2549 | 15 | | | | | | | | | | | | | | | | | | | | | |
| Sam De'Athe | 168.90 | 9965 | 59 | 189.80 | 949 | 5 | 169.11 | 1522 | 9 | 155.60 | 2334 | 15 | 174.25 | 1394 | 8 | 167.44 | 1507 | 9 | | | | 177.00 | 1239 | 7 | | | | 170.00 | 1020 | 6 | | | |
| Mike Turner | 166.44 | 4494 | 27 | | | | | | | 166.78 | 1501 | 9 | | | | | | | | | | | | | 162.78 | 1465 | 9 | | | | 169.78 | 1528 | 9 |
| Chris Lane | 166.27 | 9976 | 60 | | | | | | | 158.83 | 2859 | 18 | 170.11 | 1531 | 9 | 166.56 | 1499 | 9 | 180.44 | 1624 | 9 | 157.67 | 946 | 6 | | | | | | | 168.56 | 1517 | 9 |
| Andrew Peek | 165.76 | 10443 | 63 | 166.70 | 1667 | 10 | 179.50 | 1077 | 6 | 159.00 | 2385 | 15 | 176.25 | 1410 | 8 | 158.44 | 1426 | 9 | | | | 160.14 | 1121 | 7 | | | | 169.62 | 1357 | 8 | | | |
| Liam Grainger | 165.50 | 4965 | 30 | | | | | | | 147.17 | 1766 | 12 | | | | 183.56 | 1652 | 9 | | | | | | | 171.89 | 1547 | 9 | | | | | | |
| Pete Thornley | 164.82 | 9395 | 57 | 156.88 | 1255 | 8 | | | | 141.33 | 1272 | 9 | | | | 171.56 | 1544 | 9 | 178.50 | 1071 | 6 | | | | 160.33 | 1443 | 9 | 168.43 | 1179 | 7 | 181.22 | 1631 | 9 |
| Joe Duggan | 163.61 | 2945 | 18 | | | | | | | 164.89 | 1484 | 9 | | | | 162.33 | 1461 | 9 | | | | | | | | | | | | | | | |
| Jamie Reeves | 163.42 | 3922 | 24 | | | | | | | 158.93 | 2384 | 15 | | | | 170.89 | 1538 | 9 | | | | | | | | | | | | | | | |
| Jimmy Hardie | 162.93 | 2444 | 15 | | | | | | | | | | | | | 152.89 | 1376 | 9 | 178.00 | 1068 | 6 | | | | | | | | | | | | |
| Ste Lovelady | 162.56 | 4389 | 27 | | | | | | | 156.94 | 2825 | 18 | | | | 173.78 | 1564 | 9 | | | | | | | | | | | | | | | |
| Marc Watkins | 162.15 | 7621 | 47 | 168.20 | 841 | 5 | | | | 152.50 | 1830 | 12 | 170.00 | 1530 | 9 | 161.56 | 1454 | 9 | 171.00 | 1026 | 6 | 156.67 | 940 | 6 | | | | | | | | | |
| Joe Dyson | 162.00 | 3888 | 24 | | | | | | | 161.80 | 2427 | 15 | | | | 162.33 | 1461 | 9 | | | | | | | | | | | | | | | |
| Sean Bibby | 159.17 | 5571 | 35 | | | | | | | 155.72 | 2803 | 18 | 163.88 | 1311 | 8 | 161.89 | 1457 | 9 | | | | | | | | | | | | | | | |
| Raymond Cheung | 158.59 | 4599 | 29 | 158.60 | 793 | 5 | | | | 156.67 | 1410 | 9 | | | | | | | | | | 166.22 | 1496 | 9 | | | | 150.00 | 900 | 6 | | | |
| Dave Cowcher | 157.97 | 6003 | 38 | 155.00 | 775 | 5 | | | | 138.00 | 414 | 3 | 171.44 | 1543 | 9 | 163.56 | 1472 | 9 | 153.50 | 921 | 6 | | | | | | | 146.33 | 878 | 6 | | | |
| Matt Brewer | 157.33 | 6765 | 43 | 148.12 | 1185 | 8 | 156.50 | 939 | 6 | 171.67 | 515 | 3 | 156.38 | 1251 | 8 | 156.00 | 1404 | 9 | | | | | | | | | | | | | 163.44 | 1471 | 9 |
| Rob Murcott | 156.56 | 12681 | 81 | 146.00 | 730 | 5 | 123.83 | 743 | 6 | 150.72 | 2713 | 18 | 167.78 | 1510 | 9 | 153.11 | 1378 | 9 | 169.89 | 1529 | 9 | 164.00 | 1148 | 7 | 161.22 | 1451 | 9 | | | | 164.33 | 1479 | 9 |
| Haydn Moriarty | 155.88 | 6391 | 41 | | | | 166.11 | 1495 | 9 | 148.93 | 2234 | 15 | 159.00 | 1272 | 8 | 154.44 | 1390 | 9 | | | | | | | | | | | | | | | |
| Tom Prickett | 155.75 | 6853 | 44 | 165.75 | 1326 | 8 | | | | 148.17 | 1778 | 12 | 166.78 | 1501 | 9 | 150.22 | 1352 | 9 | | | | | | | | | | 149.33 | 896 | 6 | | | |
| Ash Nicols | 154.44 | 2780 | 18 | | | | | | | 139.56 | 1256 | 9 | | | | 169.33 | 1524 | 9 | | | | | | | | | | | | | | | |
| Chris Summers | 154.25 | 6787 | 44 | | | | 152.67 | 1374 | 9 | 158.44 | 1426 | 9 | 152.12 | 1217 | 8 | 145.33 | 1308 | 9 | | | | | | | | | | | | | 162.44 | 1462 | 9 |
| Jay Sridar | 154.21 | 3701 | 24 | | | | | | | 150.44 | 1354 | 9 | | | | 167.33 | 1506 | 9 | 140.17 | 841 | 6 | | | | | | | | | | | | |
| Mark Aldred | 154.09 | 6780 | 44 | 140.50 | 1124 | 8 | | | | 158.89 | 1430 | 9 | | | | 164.00 | 1476 | 9 | | | | | | | 157.78 | 1420 | 9 | | | | 147.78 | 1330 | 9 |
| Tom Butterworth | 153.71 | 3228 | 21 | | | | | | | 153.50 | 1842 | 12 | | | | 154.00 | 1386 | 9 | | | | | | | | | | | | | | | |
| Mike Gaskell | 153.43 | 6444 | 42 | | | | | | | 125.11 | 1126 | 9 | | | | 163.11 | 1468 | 9 | 157.83 | 947 | 6 | | | | 162.44 | 1462 | 9 | | | | 160.11 | 1441 | 9 |
| Jimmie Hardy | 153.25 | 1839 | 12 | | | | | | | 153.25 | 1839 | 12 | | | | | | | | | | | | | | | | | | | | | |
| Tim Mottershead | 153.17 | 2757 | 18 | | | | 165.22 | 1487 | 9 | 127.33 | 382 | 3 | 148.00 | 888 | 6 | | | | | | | | | | | | | | | | | | |
| Sam Edwards | 152.63 | 12668 | 83 | 167.60 | 838 | 5 | 151.67 | 910 | 6 | 147.47 | 2212 | 15 | 166.67 | 1500 | 9 | 149.78 | 1348 | 9 | 160.44 | 1444 | 9 | 131.17 | 787 | 6 | 141.11 | 1270 | 9 | 153.50 | 921 | 6 | 159.78 | 1438 | 9 |
| Kenny Man | 151.97 | 5775 | 38 | 161.60 | 808 | 5 | 147.83 | 887 | 6 | 154.06 | 2773 | 18 | | | | 145.22 | 1307 | 9 | | | | | | | | | | | | | | | |
| Richard Twose | 150.18 | 5106 | 34 | 139.20 | 696 | 5 | | | | 146.08 | 1753 | 12 | 154.62 | 1237 | 8 | 157.78 | 1420 | 9 | | | | | | | | | | | | | | | |
| Alex Kirkland | 149.60 | 2244 | 15 | | | | | | | 153.00 | 918 | 6 | | | | 147.33 | 1326 | 9 | | | | | | | | | | | | | | | |
| Oliver Bale | 149.13 | 2237 | 15 | | | | 161.00 | 966 | 6 | | | | | | | 141.22 | 1271 | 9 | | | | | | | | | | | | | | | |
| Paul Turner | 148.46 | 8017 | 54 | 164.20 | 821 | 5 | | | | 146.25 | 1755 | 12 | 163.71 | 1146 | 7 | 162.89 | 1466 | 9 | 147.50 | 885 | 6 | | | | 129.89 | 1169 | 9 | 129.17 | 775 | 6 | | | |
| Tom Fellows | 148.13 | 2222 | 15 | | | | 178.67 | 1072 | 6 | | | | | | | 127.78 | 1150 | 9 | | | | | | | | | | | | | | | |
| Jeremy Swann | 148.09 | 6960 | 47 | 141.60 | 708 | 5 | | | | 144.33 | 1732 | 12 | | | | 143.22 | 1289 | 9 | 153.33 | 920 | 6 | | | | 155.00 | 1395 | 9 | 152.67 | 916 | 6 | | | |
| Taras Kopoth | 147.13 | 4414 | 30 | | | | 153.67 | 1383 | 9 | 147.58 | 1771 | 12 | | | | 140.00 | 1260 | 9 | | | | | | | | | | | | | | | |
| Hiten Bhatia | 146.56 | 3664 | 25 | | | | | | | 141.78 | 1276 | 9 | 136.71 | 957 | 7 | 159.00 | 1431 | 9 | | | | | | | | | | | | | | | |
| Mike McGowan | 146.26 | 3364 | 23 | 149.75 | 1198 | 8 | | | | 144.40 | 2166 | 15 | | | | | | | | | | | | | | | | | | | | | |
| Carl Whitfield | 145.33 | 2180 | 15 | | | | | | | 150.67 | 904 | 6 | | | | 141.78 | 1276 | 9 | | | | | | | | | | | | | | | |
| Mitch Wilson | 144.50 | 6069 | 42 | | | | | | | 127.78 | 1150 | 9 | | | | 133.11 | 1198 | 9 | 128.83 | 773 | 6 | | | | 150.00 | 1350 | 9 | | | | 177.56 | 1598 | 9 |
| Jonathan Crawford | 144.27 | 2164 | 15 | | | | | | | | | | 144.00 | 864 | 6 | | | | | | | | | | | | | | | | 144.44 | 1300 | 9 |
| John Bulford | 143.72 | 2587 | 18 | | | | | | | 151.33 | 1362 | 9 | | | | 136.11 | 1225 | 9 | | | | | | | | | | | | | | | |
| Sam Curtis | 143.71 | 3018 | 21 | | | | | | | 142.92 | 1715 | 12 | | | | 144.78 | 1303 | 9 | | | | | | | | | | | | | | | |
| Tom Andrews | 143.47 | 6456 | 45 | | | | | | | 149.17 | 2685 | 18 | | | | 145.22 | 1307 | 9 | 125.17 | 751 | 6 | 145.83 | 875 | 6 | | | | 139.67 | 838 | 6 | | | |
| Myles Jeeves | 142.92 | 1715 | 12 | | | | | | | 142.92 | 1715 | 12 | | | | | | | | | | | | | | | | | | | | | |
| James Edwards | 142.33 | 4697 | 33 | | | | | | | 145.39 | 2617 | 18 | 135.33 | 812 | 6 | | | | | | | | | | | | | | | | 140.89 | 1268 | 9 |
| Sam Bredberry | 142.08 | 1705 | 12 | | | | | | | 142.08 | 1705 | 12 | | | | | | | | | | | | | | | | | | | | | |
| Sean Oliver | 141.96 | 7098 | 50 | 131.80 | 659 | 5 | 140.00 | 840 | 6 | 150.13 | 2252 | 15 | 152.67 | 916 | 6 | 144.67 | 1302 | 9 | | | | | | | | | | | | | 125.44 | 1129 | 9 |
| Edward Haskett | 141.11 | 2540 | 18 | | | | | | | 140.89 | 1268 | 9 | | | | 141.33 | 1272 | 9 | | | | | | | | | | | | | | | |
| Jason Maunick | 141.05 | 5219 | 37 | | | | | | | | | | 140.86 | 986 | 7 | 125.44 | 1129 | 9 | | | | 147.00 | 1764 | 12 | | | | | | | 148.89 | 1340 | 9 |
| Alex Rae | 140.80 | 5632 | 40 | | | | 150.00 | 1350 | 9 | 145.56 | 1310 | 9 | 147.29 | 1031 | 7 | 126.00 | 1134 | 9 | 134.50 | 807 | 6 | | | | | | | | | | | | |
| Andrew Corruthers | 139.73 | 5170 | 37 | | | | | | | 134.25 | 1611 | 12 | | | | 137.11 | 1234 | 9 | 147.44 | 1327 | 9 | 142.57 | 998 | 7 | | | | | | | | | |
| Matthew Powell | 139.14 | 2922 | 21 | | | | | | | 144.33 | 1732 | 12 | | | | 132.22 | 1190 | 9 | | | | | | | | | | | | | | | |
| Paul Farr | 138.68 | 6102 | 44 | 149.40 | 747 | 5 | | | | 136.33 | 1227 | 9 | | | | | | | 144.33 | 866 | 6 | | | | 136.00 | 1224 | 9 | 146.83 | 881 | 6 | 128.56 | 1157 | 9 |
| David Dalton | 138.67 | 1664 | 12 | | | | | | | 138.67 | 1664 | 12 | | | | | | | | | | | | | | | | | | | | | |
| Ian Phillips | 138.05 | 2899 | 21 | | | | | | | 132.17 | 793 | 6 | | | | 143.00 | 1287 | 9 | 136.50 | 819 | 6 | | | | | | | | | | | | |
| Royston Quick | 137.71 | 4682 | 34 | | | | 135.22 | 1217 | 9 | 140.67 | 422 | 3 | 144.00 | 1008 | 7 | 131.44 | 1183 | 9 | 142.00 | 852 | 6 | | | | | | | | | | | | |
| Tom Freeman | 137.59 | 3990 | 29 | | | | 140.00 | 840 | 6 | 121.56 | 1094 | 9 | 139.43 | 976 | 7 | | | | | | | | | | | | | 154.29 | 1080 | 7 | | | |
| Tom Thorn | 137.07 | 2056 | 15 | | | | 137.11 | 1234 | 9 | | | | 137.00 | 822 | 6 | | | | | | | | | | | | | | | | | | |
| Paras Arora | 136.60 | 2049 | 15 | | | | | | | 138.56 | 1247 | 9 | | | | | | | | | | 133.67 | 802 | 6 | | | | | | | | | |
| Matt Neale | 135.92 | 1631 | 12 | | | | | | | 155.33 | 466 | 3 | | | | 129.44 | 1165 | 9 | | | | | | | | | | | | | | | |
| Simon Parker | 135.38 | 2843 | 21 | | | | | | | 136.25 | 1635 | 12 | | | | 134.22 | 1208 | 9 | | | | | | | | | | | | | | | |
| Will Johnson | 134.50 | 2421 | 18 | | | | 132.89 | 1196 | 9 | | | | | | | 136.11 | 1225 | 9 | | | | | | | | | | | | | | | |
| Joseph Cooper | 134.38 | 1747 | 13 | | | | 132.00 | 792 | 6 | | | | 136.43 | 955 | 7 | | | | | | | | | | | | | | | | | | |
| Bhavesh Tapariya | 133.40 | 2001 | 15 | | | | | | | 141.17 | 847 | 6 | | | | 128.22 | 1154 | 9 | | | | | | | | | | | | | | | |
| Phil Lewis | 133.17 | 1598 | 12 | | | | | | | 135.50 | 813 | 6 | | | | | | | | | | | | | | | | 130.83 | 785 | 6 | | | |
| Nathan Arrowsmith | 132.24 | 6083 | 46 | | | | | | | 127.44 | 2294 | 18 | | | | | | | 144.33 | 866 | 6 | 126.17 | 757 | 6 | | | | 137.43 | 962 | 7 | 133.78 | 1204 | 9 |
| Ollie Lush | 131.94 | 10291 | 78 | | | | 116.50 | 699 | 6 | 116.33 | 1396 | 12 | 135.78 | 1222 | 9 | 130.56 | 1175 | 9 | 135.22 | 1217 | 9 | 136.00 | 816 | 6 | 136.56 | 1229 | 9 | 151.11 | 1360 | 9 | 130.78 | 1177 | 9 |
| Frank Hu | 131.81 | 5536 | 42 | 130.60 | 653 | 5 | | | | 121.25 | 1455 | 12 | | | | 129.67 | 1167 | 9 | 146.22 | 1316 | 9 | 135.00 | 945 | 7 | | | | | | | | | |
| Jack Collier | 131.58 | 3158 | 24 | | | | | | | 128.33 | 770 | 6 | | | | 130.33 | 1173 | 9 | | | | | | | | | | | | | 135.00 | 1215 | 9 |
| Kevin Carr | 131.33 | 2364 | 18 | | | | | | | 147.11 | 1324 | 9 | | | | 115.56 | 1040 | 9 | | | | | | | | | | | | | | | |
| Nick Colley | 130.47 | 1957 | 15 | | | | | | | | | | | | | | | | 136.00 | 816 | 6 | | | | | | | | | | 126.78 | 1141 | 9 |
| Irving Anderson | 129.17 | 2325 | 18 | | | | | | | 133.44 | 1201 | 9 | | | | | | | | | | | | | 124.89 | 1124 | 9 | | | | | | |
| Frazer Brown | 128.75 | 2060 | 16 | | | | | | | | | | 128.43 | 899 | 7 | 129.00 | 1161 | 9 | | | | | | | | | | | | | | | |
| Neil Brown | 127.88 | 3069 | 24 | | | | | | | 121.67 | 365 | 3 | 124.33 | 746 | 6 | 130.67 | 1176 | 9 | | | | | | | | | | 130.33 | 782 | 6 | | | |
| Felix Rudolph | 127.33 | 2292 | 18 | | | | | | | 116.11 | 1045 | 9 | | | | 138.56 | 1247 | 9 | | | | | | | | | | | | | | | |
| Chris May | 127.13 | 1907 | 15 | | | | | | | 116.83 | 701 | 6 | | | | 134.00 | 1206 | 9 | | | | | | | | | | | | | | | |
| Adam Tippelt | 126.94 | 2285 | 18 | | | | | | | 112.67 | 1014 | 9 | | | | 141.22 | 1271 | 9 | | | | | | | | | | | | | | | |
| Andrew Roberts | 126.83 | 1522 | 12 | | | | | | | 126.83 | 1522 | 12 | | | | | | | | | | | | | | | | | | | | | |
| Chris Neal | 126.73 | 1901 | 15 | | | | | | | 139.83 | 839 | 6 | | | | | | | | | | | | | | | | | | | 118.00 | 1062 | 9 |
| Julian Wasciech | 125.11 | 2252 | 18 | | | | | | | 114.89 | 1034 | 9 | | | | 135.33 | 1218 | 9 | | | | | | | | | | | | | | | |
| Philip Deaton | 124.32 | 3108 | 25 | | | | | | | 118.67 | 1068 | 9 | 126.71 | 887 | 7 | 128.11 | 1153 | 9 | | | | | | | | | | | | | | | |
| Phil Watson | 123.91 | 3965 | 32 | | | | | | | 113.58 | 1363 | 12 | | | | | | | | | | 137.00 | 1507 | 11 | | | | | | | 121.67 | 1095 | 9 |
| Jamie McDougall | 123.75 | 1485 | 12 | | | | | | | 123.75 | 1485 | 12 | | | | | | | | | | | | | | | | | | | | | |
| Tyler Ward | 122.10 | 2564 | 21 | | | | | | | 122.00 | 1464 | 12 | | | | 122.22 | 1100 | 9 | | | | | | | | | | | | | | | |
| Matt Stuart | 120.30 | 2767 | 23 | 105.80 | 529 | 5 | | | | | | | | | | 134.33 | 1209 | 9 | | | | 114.33 | 1029 | 9 | | | | | | | | | |
| Gerald Lee | 119.17 | 2145 | 18 | | | | | | | 114.22 | 1028 | 9 | | | | 124.11 | 1117 | 9 | | | | | | | | | | | | | | | |
| Dave Willsher | 118.73 | 1781 | 15 | | | | | | | | | | | | | | | | | | | | | | 120.22 | 1082 | 9 | 116.50 | 699 | 6 | | | |
| Josh Smith | 117.00 | 1404 | 12 | | | | | | | | | | 125.67 | 754 | 6 | | | | 108.33 | 650 | 6 | | | | | | | | | | | | |
| Josh Williamson | 111.33 | 1336 | 12 | | | | | | | 105.00 | 315 | 3 | | | | | | | | | | | | | | | | | | | 113.44 | 1021 | 9 |
| Jake Brown | 107.42 | 1289 | 12 | | | | | | | 127.00 | 381 | 3 | | | | 100.89 | 908 | 9 | | | | | | | | | | | | | | | |
Unqualified Averages
| Name | Total | Notts Doubles | Banbury Quads | Cup | Warwick 5's | BUCS | Leeds doubles | Thumping good doubles | Hull 6's | Manchester Singles | Sheffield Quads |
|---|
Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld | Avg | Pins | Pld |
| Oliver Crawley | 196.67 | 1770 | 9 | | | | | | | | | | | | | 196.67 | 1770 | 9 | | | | | | | | | | | | | | | |
| Mark Beavis | 188.78 | 1699 | 9 | | | | | | | | | | | | | 188.78 | 1699 | 9 | | | | | | | | | | | | | | | |
| Lynal Low | 186.89 | 1682 | 9 | | | | | | | | | | | | | 186.89 | 1682 | 9 | | | | | | | | | | | | | | | |
| Sam Fendley | 185.33 | 1668 | 9 | | | | | | | | | | | | | 185.33 | 1668 | 9 | | | | | | | | | | | | | | | |
| Matt Faulkner | 180.33 | 541 | 3 | | | | | | | 180.33 | 541 | 3 | | | | | | | | | | | | | | | | | | | | | |
| Dan Graham | 180.33 | 1623 | 9 | | | | | | | | | | | | | 180.33 | 1623 | 9 | | | | | | | | | | | | | | | |
| Paul Williams | 163.67 | 1473 | 9 | | | | | | | | | | | | | 163.67 | 1473 | 9 | | | | | | | | | | | | | | | |
| Tim Young | 160.67 | 1446 | 9 | | | | | | | | | | | | | 160.67 | 1446 | 9 | | | | | | | | | | | | | | | |
| Jim Madden | 160.44 | 1444 | 9 | | | | | | | | | | | | | 160.44 | 1444 | 9 | | | | | | | | | | | | | | | |
| Ash Nichols | 159.29 | 1115 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | 159.29 | 1115 | 7 | | | |
| James Patterson | 157.78 | 1420 | 9 | | | | | | | | | | | | | 157.78 | 1420 | 9 | | | | | | | | | | | | | | | |
| Daniel Rodgers | 156.17 | 937 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | 156.17 | 937 | 6 | | | |
| Matt Flafk | 155.67 | 467 | 3 | | | | | | | 155.67 | 467 | 3 | | | | | | | | | | | | | | | | | | | | | |
| Steven Scoufarides | 154.67 | 1392 | 9 | | | | | | | | | | | | | 154.67 | 1392 | 9 | | | | | | | | | | | | | | | |
| Mark Johannesen | 154.11 | 1387 | 9 | | | | | | | 154.11 | 1387 | 9 | | | | | | | | | | | | | | | | | | | | | |
| Robert Kelly | 150.44 | 1354 | 9 | | | | | | | | | | | | | 150.44 | 1354 | 9 | | | | | | | | | | | | | | | |
| Chris Atkinson | 149.89 | 1349 | 9 | | | | | | | | | | | | | 149.89 | 1349 | 9 | | | | | | | | | | | | | | | |
| John Wilkinson | 148.67 | 892 | 6 | | | | | | | 148.67 | 892 | 6 | | | | | | | | | | | | | | | | | | | | | |
| Dave Ronayne | 148.33 | 1335 | 9 | | | | | | | 148.33 | 1335 | 9 | | | | | | | | | | | | | | | | | | | | | |
| Andreas Mathikolonias | 148.00 | 1332 | 9 | | | | | | | | | | | | | 148.00 | 1332 | 9 | | | | | | | | | | | | | | | |
| Phillip Lewis | 147.83 | 887 | 6 | | | | | | | | | | 147.83 | 887 | 6 | | | | | | | | | | | | | | | | | | |
